Our Team

Alnita Anderson-Sherrill | Case Management (She/Her)

Anne Langley | Executive Director (She/Her)

Bernardo “Sos” Perdomo Jr | Outreach Coordinator

(He/Him)

India Solomon | HR2 (She/Her)

Karla Yaroshevich | RPS, CPRS- Manager of Outreach (She/Her)

LaTasha Jones | Administrative and Operation Specialist

(She/Her)

Nyesa Durant-Bey | HR1 (She/Her)

Raichelle Johnson | Manager of Harm Reduction (She/Her)

Alicia Crouch | HR1 (She/Her)

Aza Evans-Townsend | Communications Associate (She/They)

Brandee Van Pelt | HR2 (She/They)

Jamar Hutt | HR2 (He/Him)

Kate Dunn | Director of Services (She/Her)

Meagan DeBerry | CPRS- HR2 (She/Her)

Owen O'Keefe | Manager of Community Engagement (He/Him)

Ron Phillips | HR1 (He/Him)

Andrea Bichan | Development Director (She/Her)

Bakari Atiba | Director of Community Engagement (He/Him)

Derris Moore | Drop-in Coordinator (He/Him)

Jay Henry Jordan | HR2 (He/Him)

Kimberly Fleming | Health Resource Coordinator

(She/Her)

Maravia Marshall | Manager of Operations

She/Her)

Patrice Dunston | Operations & HR Manager (She/Her)

Wayne Streat | HR2 (He/Him)

Anna Riefler | HR1 (She/Her)

Benji Dondray Cole | HR2 (He/Him)

Douglas Arter | Board Member, HR2 (He/Him)

Jenn Spar | HR2 (All)

Lane Davis | Director of Analytics and Evaluation

(She/Her)

Martinez Williams | HR2 (He/Him)

Patrick Winguth | HR2 (He/Him)